2024 Committee Members
You can email any of the Committee Members. Emails are below
You can email any of the Committee Members. Emails are below
| Position | Name | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Responsibilities in 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairperson | Marian Hobbs | 021 0256 2399 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Marie Prescott | 232 7679, 027 200 0737 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Judith Havill | 027 319 8235 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Co-ordinator and Venues | Barbara Woods | 971 5464 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publicity, Newsletters | Tim Davin | 027 204 9536 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website, Enrolment schedules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership, Equipment | Ray Walker | 027 622 8066 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Schedules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Secretary | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Responsibilities in 2025 |
| Position
: Chairperson
Name : Marian Hobbs Phone : 021 0256 2399 Email : [email protected] |
| Position
: Treasurer
Name : Marie Prescott Phone : 232 7679, 027 200 0737 Email : [email protected] |
| Position
: Secretary
Name : Judith Havill Phone : 027 319 8235 Email : [email protected] |
| Position
: Course Co-ordinator and Venues
Name : Barbara Woods Phone : 971 5464 Email : [email protected] |
| Position
: Publicity, Newsletters
Name : Tim Davin Phone : 027 204 9536 Email : [email protected] |
| Position : Website, Enrolment schedules |
| Position
: Membership, Equipment
Name : Ray Walker Phone : 027 622 8066 Email : [email protected] |
| Position : Event Schedules |
| Name
: Email Secretary
Email : [email protected] |
| Position : Committee Member |