2024 Committee Members
You can email any of the Committee Members. Emails are below
You can email any of the Committee Members. Emails are below
Add $5 if you would also like a Booklet to be delivered to you at year's end..
02 0552 0198393-000 for direct debits to the U3A Tawa account at BNZ
When you make a payment, include your name in the reference field so we know who the payment is from.
38 9019 0495729-00 for cash payments into U3A Tawa account Kiwi Bank at "Books and Post" shop at 181 Main Road, Tawa.
Please ask the teller to record your name in the reference field.
Please Note: Membership of Tawa U3A is established by making a subscription payment. Those members who have not paid by May(of each year) are deleted from membership.
Position | Name | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Responsibilities in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairperson | Marian Hobbs | 021 0256 2399 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer | Marie Prescott | 232 7679, 027 200 0737 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary | Judith Havill | 027 319 8235 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Co-ordinator and Venues | Pat Hammond | 027 335 0038 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publicity, Newsletters | Tim Davin | 027 204 9536 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website, Enrolment schedules | Digby Gudsell | 232 6110 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynne King | 232 1426, 021 215 4168 | [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership, Equipment | Alison Bayly | 027 437 9215 | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Schedules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P O Box has | been closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Secretary | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Responsibilities in 2024 |
Position
: Chairperson
Name : Marian Hobbs Phone : 021 0256 2399 Email : [email protected] |
Position
: Treasurer
Name : Marie Prescott Phone : 232 7679, 027 200 0737 Email : [email protected] |
Position
: Secretary
Name : Judith Havill Phone : 027 319 8235 Email : [email protected] |
Position
: Course Co-ordinator and Venues
Name : Pat Hammond Phone : 027 335 0038 Email : [email protected] |
Position
: Publicity, Newsletters
Name : Tim Davin Phone : 027 204 9536 Email : [email protected] |
Position
: Website, Enrolment schedules
Name : Digby Gudsell Phone : 232 6110 Email : [email protected] |
Name
: Lynne King
Phone : 232 1426, 021 215 4168 Email : [email protected] |
Position
: Membership, Equipment
Name : Alison Bayly Phone : 027 437 9215 Email : [email protected] |
Position : Event Schedules |
Position
: P O Box has
Name : been closed |
Name
: Email Secretary
Email : [email protected] |